Cache
59
Total calls
9.72 ms
Total time
59
Total reads
0
Total writes
0
Total deletes
59
Total hits
0
Total misses
100 %
Hits/reads
Pools
doctrine.metadata_cache_pool 59
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
59
Calls
9.72 ms
Time
59
Reads
0
Writes
0
Deletes
59
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 1.64 ms | getItem() | [ "App__Entity__Reclamation__CLASSMETADATA__" => true ] |
| 2 | 0.16 ms | getItem() | [ "App__Entity__SiteAccess__CLASSMETADATA__" => true ] |
| 3 | 0.68 ms | getItem() | [ "App__Entity__Contact__CLASSMETADATA__" => true ] |
| 4 | 0.08 ms | getItem() | [ "App__Entity__Site__CLASSMETADATA__" => true ] |
| 5 | 0.13 ms | getItem() | [ "App__Entity__SiteRight__CLASSMETADATA__" => true ] |
| 6 | 0.12 ms | getItem() | [ "App__Entity__LegalForm__CLASSMETADATA__" => true ] |
| 7 | 0.19 ms | getItem() | [ "App__Entity__ProClientCat__CLASSMETADATA__" => true ] |
| 8 | 0.33 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 9 | 0.09 ms | getItem() | [ "App__Entity__ContactProfile__CLASSMETADATA__" => true ] |
| 10 | 0.35 ms | getItem() | [ "App__Entity__Marketing__CLASSMETADATA__" => true ] |
| 11 | 0.09 ms | getItem() | [ "App__Entity__ContactType__CLASSMETADATA__" => true ] |
| 12 | 0.18 ms | getItem() | [ "App__Entity__ProviderCat__CLASSMETADATA__" => true ] |
| 13 | 0.09 ms | getItem() | [ "App__Entity__PhoneNumberType__CLASSMETADATA__" => true ] |
| 14 | 0.09 ms | getItem() | [ "App__Entity__ContactLogo__CLASSMETADATA__" => true ] |
| 15 | 0.06 ms | getItem() | [ "App__Entity__Establishment__CLASSMETADATA__" => true ] |
| 16 | 0.08 ms | getItem() | [ "App__Entity__ContactInformation__CLASSMETADATA__" => true ] |
| 17 | 0.09 ms | getItem() | [ "App__Entity__ContactBillSignatory__CLASSMETADATA__" => true ] |
| 18 | 0.07 ms | getItem() | [ "App__Entity__Activity__CLASSMETADATA__" => true ] |
| 19 | 0.05 ms | getItem() | [ "App__Entity__ContactGroup__CLASSMETADATA__" => true ] |
| 20 | 0.08 ms | getItem() | [ "App__Entity__Profile__CLASSMETADATA__" => true ] |
| 21 | 0.05 ms | getItem() | [ "App__Entity__AccessItem__CLASSMETADATA__" => true ] |
| 22 | 0.06 ms | getItem() | [ "App__Entity__AllowedUserDevice__CLASSMETADATA__" => true ] |
| 23 | 0.06 ms | getItem() | [ "App__Entity__Calendar__CLASSMETADATA__" => true ] |
| 24 | 0.21 ms | getItem() | [ "App__Entity__OrderForm__CLASSMETADATA__" => true ] |
| 25 | 0.14 ms | getItem() | [ "App__Entity__Quotation__CLASSMETADATA__" => true ] |
| 26 | 0.10 ms | getItem() | [ "App__Entity__Recovery__CLASSMETADATA__" => true ] |
| 27 | 0.15 ms | getItem() | [ "App__Entity__StockVehicleProposition__CLASSMETADATA__" => true ] |
| 28 | 0.12 ms | getItem() | [ "App__Entity__StockVehicleReservation__CLASSMETADATA__" => true ] |
| 29 | 0.09 ms | getItem() | [ "App__Entity__StockVehicleSelection__CLASSMETADATA__" => true ] |
| 30 | 0.06 ms | getItem() | [ "App__Entity__Group__CLASSMETADATA__" => true ] |
| 31 | 0.99 ms | getItem() | [ "App__Entity__UserRelatedUser__CLASSMETADATA__" => true ] |
| 32 | 0.27 ms | getItem() | [ "App__Entity__MarketingType__CLASSMETADATA__" => true ] |
| 33 | 0.22 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoKind__CLASSMETADATA__" => true ] |
| 34 | 0.08 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoStatus__CLASSMETADATA__" => true ] |
| 35 | 0.14 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoBrand__CLASSMETADATA__" => true ] |
| 36 | 0.07 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoType__CLASSMETADATA__" => true ] |
| 37 | 0.05 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoProvider__CLASSMETADATA__" => true ] |
| 38 | 0.08 ms | getItem() | [ "App__Entity__MarketingProLogisticShipment__CLASSMETADATA__" => true ] |
| 39 | 0.08 ms | getItem() | [ "App__Entity__MarketingAddresse__CLASSMETADATA__" => true ] |
| 40 | 0.06 ms | getItem() | [ "App__Entity__MarketingGenericNote__CLASSMETADATA__" => true ] |
| 41 | 0.06 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoProviderRival__CLASSMETADATA__" => true ] |
| 42 | 0.12 ms | getItem() | [ "App__Entity__MarketingProBuyerinfoRival__CLASSMETADATA__" => true ] |
| 43 | 0.10 ms | getItem() | [ "App__Entity__MarketingProFinancialContract__CLASSMETADATA__" => true ] |
| 44 | 0.12 ms | getItem() | [ "App__Entity__MarketingProFinancialContractHistory__CLASSMETADATA__" => true ] |
| 45 | 0.09 ms | getItem() | [ "App__Entity__MarketingProFinancialDiscountedBill__CLASSMETADATA__" => true ] |
| 46 | 0.10 ms | getItem() | [ "App__Entity__ContactInformationType__CLASSMETADATA__" => true ] |
| 47 | 0.09 ms | getItem() | [ "App__Entity__Civilite__CLASSMETADATA__" => true ] |
| 48 | 0.07 ms | getItem() | [ "App__Entity__PurchaseType__CLASSMETADATA__" => true ] |
| 49 | 0.13 ms | getItem() | [ "App__Entity__Address__CLASSMETADATA__" => true ] |
| 50 | 0.12 ms | getItem() | [ "App__Entity__ContactWebsite__CLASSMETADATA__" => true ] |
| 51 | 0.10 ms | getItem() | [ "App__Entity__ContactEmail__CLASSMETADATA__" => true ] |
| 52 | 0.10 ms | getItem() | [ "App__Entity__PhoneNumber__CLASSMETADATA__" => true ] |
| 53 | 0.12 ms | getItem() | [ "App__Entity__OrderFormDeliveryLocation__CLASSMETADATA__" => true ] |
| 54 | 0.13 ms | getItem() | [ "App__Entity__OrderFormVehicle__CLASSMETADATA__" => true ] |
| 55 | 0.10 ms | getItem() | [ "App__Entity__OrderFormProduct__CLASSMETADATA__" => true ] |
| 56 | 0.12 ms | getItem() | [ "App__Entity__CustomSearch__CLASSMETADATA__" => true ] |
| 57 | 0.10 ms | getItem() | [ "App__Entity__QuotationStatus__CLASSMETADATA__" => true ] |
| 58 | 0.08 ms | getItem() | [ "App__Entity__VehicleEnergy__CLASSMETADATA__" => true ] |
| 59 | 0.11 ms | getItem() | [ "App__Entity__RecoveryQuotation__CLASSMETADATA__" => true ] |
Pools without calls 25
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.openapi |
| api_platform.cache.route_name_resolver |
| cache.app |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.doctrine.orm.default.second_level.region.default_region_driver |
| cache.http_client.pool |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.rate_limiter |
| cache.security_expression_language |
| cache.security_is_csrf_token_valid_attribute_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |
| doctrine.query_cache_pool |
| doctrine.result_cache_pool |
| doctrine.second_level_cache_pool |